极速3D开奖信息

选择日期:

  • 极速3D第

  • 开奖号码:
     
期号 开奖日期 开奖时间 开奖号码
20241224340 2024-12-24 08:30:00 0 0 8
20241224339 2024-12-24 08:28:30 7 1 8
20241224338 2024-12-24 08:27:00 2 3 9
20241224337 2024-12-24 08:25:30 9 7 5
20241224336 2024-12-24 08:24:00 1 8 7
20241224335 2024-12-24 08:22:30 3 4 3
20241224334 2024-12-24 08:21:00 3 8 1
20241224333 2024-12-24 08:19:30 8 6 4
20241224332 2024-12-24 08:18:00 2 6 9
20241224331 2024-12-24 08:16:30 3 5 3
20241224330 2024-12-24 08:15:00 4 4 2
20241224329 2024-12-24 08:13:30 1 0 2
20241224328 2024-12-24 08:12:00 0 8 6
20241224327 2024-12-24 08:10:30 1 6 5
20241224326 2024-12-24 08:09:00 6 7 9
20241224325 2024-12-24 08:07:30 9 7 2
20241224324 2024-12-24 08:06:00 0 8 2
20241224323 2024-12-24 08:04:30 9 6 3
20241224322 2024-12-24 08:03:00 3 9 1
20241224321 2024-12-24 08:01:30 7 0 8
20241224320 2024-12-24 08:00:00 4 3 8
20241224319 2024-12-24 07:58:30 1 1 4
20241224318 2024-12-24 07:57:00 9 5 3
20241224317 2024-12-24 07:55:30 7 0 1
20241224316 2024-12-24 07:54:00 7 0 1
20241224315 2024-12-24 07:52:30 9 9 1
20241224314 2024-12-24 07:51:00 6 0 5
20241224313 2024-12-24 07:49:30 2 3 0
20241224312 2024-12-24 07:48:00 9 1 8
20241224311 2024-12-24 07:46:30 3 0 1
20241224310 2024-12-24 07:45:00 8 2 1
20241224309 2024-12-24 07:43:30 2 9 9
20241224308 2024-12-24 07:42:00 3 1 5
20241224307 2024-12-24 07:40:30 0 5 5
20241224306 2024-12-24 07:39:00 8 4 8
20241224305 2024-12-24 07:37:30 9 4 5
20241224304 2024-12-24 07:36:00 8 7 6
20241224303 2024-12-24 07:34:30 8 7 3
20241224302 2024-12-24 07:33:00 2 7 7
20241224301 2024-12-24 07:31:30 8 2 8
20241224300 2024-12-24 07:30:00 1 3 1
20241224299 2024-12-24 07:28:30 6 3 1
20241224298 2024-12-24 07:27:00 7 9 1
20241224297 2024-12-24 07:25:30 2 9 0
20241224296 2024-12-24 07:24:00 4 4 8
20241224295 2024-12-24 07:22:30 9 6 6
20241224294 2024-12-24 07:21:00 2 5 2
20241224293 2024-12-24 07:19:30 8 2 0
20241224292 2024-12-24 07:18:00 4 7 5
20241224291 2024-12-24 07:16:30 5 7 9
20241224290 2024-12-24 07:15:00 9 7 3
20241224289 2024-12-24 07:13:30 3 2 4
20241224288 2024-12-24 07:12:00 7 4 5
20241224287 2024-12-24 07:10:30 7 8 1
20241224286 2024-12-24 07:09:00 1 4 0
20241224285 2024-12-24 07:07:30 0 5 6
20241224284 2024-12-24 07:06:00 3 3 4
20241224283 2024-12-24 07:04:30 1 1 8
20241224282 2024-12-24 07:03:00 1 0 4
20241224281 2024-12-24 07:01:30 0 8 8
20241224280 2024-12-24 07:00:00 7 8 6
20241224279 2024-12-24 06:58:30 3 3 6
20241224278 2024-12-24 06:57:00 9 9 2
20241224277 2024-12-24 06:55:30 6 3 9
20241224276 2024-12-24 06:54:00 2 0 7
20241224275 2024-12-24 06:52:30 2 9 0
20241224274 2024-12-24 06:51:00 3 6 1
20241224273 2024-12-24 06:49:30 9 9 1
20241224272 2024-12-24 06:48:00 8 8 6
20241224271 2024-12-24 06:46:30 5 4 1
20241224270 2024-12-24 06:45:00 0 0 3
20241224269 2024-12-24 06:43:30 7 0 9
20241224268 2024-12-24 06:42:00 2 1 7
20241224267 2024-12-24 06:40:30 7 6 2
20241224266 2024-12-24 06:39:00 2 5 7
20241224265 2024-12-24 06:37:30 0 6 9
20241224264 2024-12-24 06:36:00 5 9 1
20241224263 2024-12-24 06:34:30 1 3 7
20241224262 2024-12-24 06:33:00 1 8 1
20241224261 2024-12-24 06:31:30 4 1 8
20241224260 2024-12-24 06:30:00 9 7 4
20241224259 2024-12-24 06:28:30 1 7 3
20241224258 2024-12-24 06:27:00 4 4 8
20241224257 2024-12-24 06:25:30 7 4 3
20241224256 2024-12-24 06:24:00 0 2 5
20241224255 2024-12-24 06:22:30 2 0 7
20241224254 2024-12-24 06:21:00 6 2 1
20241224253 2024-12-24 06:19:30 3 3 1
20241224252 2024-12-24 06:18:00 3 1 8
20241224251 2024-12-24 06:16:30 6 1 5
20241224250 2024-12-24 06:15:00 9 5 2
20241224249 2024-12-24 06:13:30 3 0 4
20241224248 2024-12-24 06:12:00 3 2 0
20241224247 2024-12-24 06:10:30 4 3 8
20241224246 2024-12-24 06:09:00 3 9 5
20241224245 2024-12-24 06:07:30 8 9 7
20241224244 2024-12-24 06:06:00 1 5 5
20241224243 2024-12-24 06:04:30 7 5 9
20241224242 2024-12-24 06:03:00 2 2 5
20241224241 2024-12-24 06:01:30 3 8 4
20241224240 2024-12-24 06:00:00 9 3 8
20241224239 2024-12-24 05:58:30 4 9 2
20241224238 2024-12-24 05:57:00 3 8 2
20241224237 2024-12-24 05:55:30 3 4 3
20241224236 2024-12-24 05:54:00 5 4 5
20241224235 2024-12-24 05:52:30 0 1 0
20241224234 2024-12-24 05:51:00 2 0 8
20241224233 2024-12-24 05:49:30 0 7 5
20241224232 2024-12-24 05:48:00 2 8 6
20241224231 2024-12-24 05:46:30 0 6 6
20241224230 2024-12-24 05:45:00 1 0 9
20241224229 2024-12-24 05:43:30 4 3 4
20241224228 2024-12-24 05:42:00 5 9 1
20241224227 2024-12-24 05:40:30 1 1 9
20241224226 2024-12-24 05:39:00 6 5 5
20241224225 2024-12-24 05:37:30 9 9 5
20241224224 2024-12-24 05:36:00 3 1 6
20241224223 2024-12-24 05:34:30 0 6 1
20241224222 2024-12-24 05:33:00 4 1 0
20241224221 2024-12-24 05:31:30 3 4 3
20241224220 2024-12-24 05:30:00 0 0 9
20241224219 2024-12-24 05:28:30 8 1 4
20241224218 2024-12-24 05:27:00 7 1 2
20241224217 2024-12-24 05:25:30 5 8 7
20241224216 2024-12-24 05:24:00 6 2 3
20241224215 2024-12-24 05:22:30 7 2 1
20241224214 2024-12-24 05:21:00 4 9 5
20241224213 2024-12-24 05:19:30 9 8 2
20241224212 2024-12-24 05:18:00 7 8 2
20241224211 2024-12-24 05:16:30 7 0 4
20241224210 2024-12-24 05:15:00 5 1 2
20241224209 2024-12-24 05:13:30 2 1 7
20241224208 2024-12-24 05:12:00 1 5 5
20241224207 2024-12-24 05:10:30 3 7 7
20241224206 2024-12-24 05:09:00 6 7 0
20241224205 2024-12-24 05:07:30 8 8 0
20241224204 2024-12-24 05:06:00 3 9 7
20241224203 2024-12-24 05:04:30 6 9 3
20241224202 2024-12-24 05:03:00 8 8 6
20241224201 2024-12-24 05:01:30 0 4 3
20241224200 2024-12-24 05:00:00 7 9 8
20241224199 2024-12-24 04:58:30 7 8 0
20241224198 2024-12-24 04:57:00 1 4 2
20241224197 2024-12-24 04:55:30 1 3 2
20241224196 2024-12-24 04:54:00 5 8 8
20241224195 2024-12-24 04:52:30 5 6 6
20241224194 2024-12-24 04:51:00 8 4 5
20241224193 2024-12-24 04:49:30 3 3 6
20241224192 2024-12-24 04:48:00 4 8 9
20241224191 2024-12-24 04:46:30 3 8 5
20241224190 2024-12-24 04:45:00 7 8 8
20241224189 2024-12-24 04:43:30 2 6 2
20241224188 2024-12-24 04:42:00 1 2 9
20241224187 2024-12-24 04:40:30 4 1 4
20241224186 2024-12-24 04:39:00 3 3 7
20241224185 2024-12-24 04:37:30 7 8 1
20241224184 2024-12-24 04:36:00 3 7 8
20241224183 2024-12-24 04:34:30 4 9 1
20241224182 2024-12-24 04:33:00 6 2 4
20241224181 2024-12-24 04:31:30 2 4 7
20241224180 2024-12-24 04:30:00 6 2 1
20241224179 2024-12-24 04:28:30 1 6 4
20241224178 2024-12-24 04:27:00 2 4 4
20241224177 2024-12-24 04:25:30 4 4 6
20241224176 2024-12-24 04:24:00 1 5 0
20241224175 2024-12-24 04:22:30 3 9 2
20241224174 2024-12-24 04:21:00 7 6 9
20241224173 2024-12-24 04:19:30 9 2 5
20241224172 2024-12-24 04:18:00 6 4 6
20241224171 2024-12-24 04:16:30 5 4 8
20241224170 2024-12-24 04:15:00 7 5 1
20241224169 2024-12-24 04:13:30 6 5 0
20241224168 2024-12-24 04:12:00 1 2 0
20241224167 2024-12-24 04:10:30 8 9 0
20241224166 2024-12-24 04:09:00 7 1 4
20241224165 2024-12-24 04:07:30 4 9 7
20241224164 2024-12-24 04:06:00 1 9 2
20241224163 2024-12-24 04:04:30 3 9 6
20241224162 2024-12-24 04:03:00 7 2 3
20241224161 2024-12-24 04:01:30 7 5 0
20241224160 2024-12-24 04:00:00 9 5 2
20241224159 2024-12-24 03:58:30 4 2 4
20241224158 2024-12-24 03:57:00 4 3 9
20241224157 2024-12-24 03:55:30 3 2 4
20241224156 2024-12-24 03:54:00 3 2 1
20241224155 2024-12-24 03:52:30 7 9 5
20241224154 2024-12-24 03:51:00 0 4 6
20241224153 2024-12-24 03:49:30 3 7 0
20241224152 2024-12-24 03:48:00 6 2 2
20241224151 2024-12-24 03:46:30 9 8 7
20241224150 2024-12-24 03:45:00 5 9 2
20241224149 2024-12-24 03:43:30 9 9 0
20241224148 2024-12-24 03:42:00 1 0 7
20241224147 2024-12-24 03:40:30 6 0 6
20241224146 2024-12-24 03:39:00 9 4 1
20241224145 2024-12-24 03:37:30 1 3 5
20241224144 2024-12-24 03:36:00 9 1 9
20241224143 2024-12-24 03:34:30 8 5 7
20241224142 2024-12-24 03:33:00 3 1 8
20241224141 2024-12-24 03:31:30 4 6 0
20241224140 2024-12-24 03:30:00 5 7 8
20241224139 2024-12-24 03:28:30 4 2 8
20241224138 2024-12-24 03:27:00 8 2 7
20241224137 2024-12-24 03:25:30 1 1 8
20241224136 2024-12-24 03:24:00 2 9 7
20241224135 2024-12-24 03:22:30 5 6 9
20241224134 2024-12-24 03:21:00 4 7 9
20241224133 2024-12-24 03:19:30 2 8 7
20241224132 2024-12-24 03:18:00 5 1 0
20241224131 2024-12-24 03:16:30 6 5 1
20241224130 2024-12-24 03:15:00 0 7 6
20241224129 2024-12-24 03:13:30 2 4 8
20241224128 2024-12-24 03:12:00 3 3 0
20241224127 2024-12-24 03:10:30 7 1 2
20241224126 2024-12-24 03:09:00 9 7 6
20241224125 2024-12-24 03:07:30 5 0 0
20241224124 2024-12-24 03:06:00 6 3 3
20241224123 2024-12-24 03:04:30 5 3 0
20241224122 2024-12-24 03:03:00 0 8 4
20241224121 2024-12-24 03:01:30 6 8 8
20241224120 2024-12-24 03:00:00 2 7 2
20241224119 2024-12-24 02:58:30 4 0 6
20241224118 2024-12-24 02:57:00 5 0 5
20241224117 2024-12-24 02:55:30 3 2 3
20241224116 2024-12-24 02:54:00 6 5 7
20241224115 2024-12-24 02:52:30 5 0 1
20241224114 2024-12-24 02:51:00 6 2 2
20241224113 2024-12-24 02:49:30 9 0 9
20241224112 2024-12-24 02:48:00 6 6 6
20241224111 2024-12-24 02:46:30 4 4 6
20241224110 2024-12-24 02:45:00 3 2 0
20241224109 2024-12-24 02:43:30 0 6 8
20241224108 2024-12-24 02:42:00 1 6 2
20241224107 2024-12-24 02:40:30 7 7 6
20241224106 2024-12-24 02:39:00 7 1 9
20241224105 2024-12-24 02:37:30 9 7 4
20241224104 2024-12-24 02:36:00 2 3 3
20241224103 2024-12-24 02:34:30 1 9 7
20241224102 2024-12-24 02:33:00 9 1 8
20241224101 2024-12-24 02:31:30 1 9 7
20241224100 2024-12-24 02:30:00 9 3 8
20241224099 2024-12-24 02:28:30 7 6 9
20241224098 2024-12-24 02:27:00 5 2 2
20241224097 2024-12-24 02:25:30 5 6 4
20241224096 2024-12-24 02:24:00 4 0 5
20241224095 2024-12-24 02:22:30 1 4 0
20241224094 2024-12-24 02:21:00 0 3 5
20241224093 2024-12-24 02:19:30 0 7 8
20241224092 2024-12-24 02:18:00 5 0 4
20241224091 2024-12-24 02:16:30 4 9 9
20241224090 2024-12-24 02:15:00 9 4 5
20241224089 2024-12-24 02:13:30 0 0 5
20241224088 2024-12-24 02:12:00 1 9 0
20241224087 2024-12-24 02:10:30 3 5 1
20241224086 2024-12-24 02:09:00 7 0 3
20241224085 2024-12-24 02:07:30 7 1 5
20241224084 2024-12-24 02:06:00 0 0 7
20241224083 2024-12-24 02:04:30 3 8 3
20241224082 2024-12-24 02:03:00 4 8 5
20241224081 2024-12-24 02:01:30 0 6 4
20241224080 2024-12-24 02:00:00 8 8 3
20241224079 2024-12-24 01:58:30 0 6 5
20241224078 2024-12-24 01:57:00 8 5 9
20241224077 2024-12-24 01:55:30 1 3 4
20241224076 2024-12-24 01:54:00 3 3 4
20241224075 2024-12-24 01:52:30 0 0 5
20241224074 2024-12-24 01:51:00 5 5 7
20241224073 2024-12-24 01:49:30 4 4 3
20241224072 2024-12-24 01:48:00 5 7 7
20241224071 2024-12-24 01:46:30 3 5 5
20241224070 2024-12-24 01:45:00 7 7 7
20241224069 2024-12-24 01:43:30 6 3 5
20241224068 2024-12-24 01:42:00 0 7 6
20241224067 2024-12-24 01:40:30 1 5 0
20241224066 2024-12-24 01:39:00 1 3 2
20241224065 2024-12-24 01:37:30 6 1 7
20241224064 2024-12-24 01:36:00 1 1 3
20241224063 2024-12-24 01:34:30 8 9 3
20241224062 2024-12-24 01:33:00 6 7 1
20241224061 2024-12-24 01:31:30 9 6 9
20241224060 2024-12-24 01:30:00 1 4 6
20241224059 2024-12-24 01:28:30 6 7 6
20241224058 2024-12-24 01:27:00 4 0 7
20241224057 2024-12-24 01:25:30 2 6 9
20241224056 2024-12-24 01:24:00 1 0 6
20241224055 2024-12-24 01:22:30 9 8 1
20241224054 2024-12-24 01:21:00 4 8 2
20241224053 2024-12-24 01:19:30 9 2 4
20241224052 2024-12-24 01:18:00 1 0 2
20241224051 2024-12-24 01:16:30 3 6 1
20241224050 2024-12-24 01:15:00 9 3 4
20241224049 2024-12-24 01:13:30 5 9 3
20241224048 2024-12-24 01:12:00 6 7 0
20241224047 2024-12-24 01:10:30 1 8 2
20241224046 2024-12-24 01:09:00 9 2 1
20241224045 2024-12-24 01:07:30 4 9 8
20241224044 2024-12-24 01:06:00 3 7 0
20241224043 2024-12-24 01:04:30 2 7 2
20241224042 2024-12-24 01:03:00 7 8 1
20241224041 2024-12-24 01:01:30 7 2 9
20241224040 2024-12-24 01:00:00 2 3 1
20241224039 2024-12-24 00:58:30 1 3 1
20241224038 2024-12-24 00:57:00 9 8 9
20241224037 2024-12-24 00:55:30 3 5 8
20241224036 2024-12-24 00:54:00 9 6 6
20241224035 2024-12-24 00:52:30 0 5 3
20241224034 2024-12-24 00:51:00 5 6 3
20241224033 2024-12-24 00:49:30 1 4 0
20241224032 2024-12-24 00:48:00 4 0 9
20241224031 2024-12-24 00:46:30 7 6 6
20241224030 2024-12-24 00:45:00 0 2 5
20241224029 2024-12-24 00:43:30 6 0 5
20241224028 2024-12-24 00:42:00 7 0 1
20241224027 2024-12-24 00:40:30 5 1 3
20241224026 2024-12-24 00:39:00 9 8 6
20241224025 2024-12-24 00:37:30 8 7 6
20241224024 2024-12-24 00:36:00 5 7 7
20241224023 2024-12-24 00:34:30 1 3 6
20241224022 2024-12-24 00:33:00 4 7 8
20241224021 2024-12-24 00:31:30 2 1 0
20241224020 2024-12-24 00:30:00 8 6 8
20241224019 2024-12-24 00:28:30 8 5 7
20241224018 2024-12-24 00:27:00 4 9 0
20241224017 2024-12-24 00:25:30 1 2 9
20241224016 2024-12-24 00:24:00 1 6 6
20241224015 2024-12-24 00:22:30 5 7 6
20241224014 2024-12-24 00:21:00 1 2 3
20241224013 2024-12-24 00:19:30 0 4 3
20241224012 2024-12-24 00:18:00 1 6 2
20241224011 2024-12-24 00:16:30 3 4 0
20241224010 2024-12-24 00:15:00 9 8 8
20241224009 2024-12-24 00:13:30 8 0 8
20241224008 2024-12-24 00:12:00 2 0 9
20241224007 2024-12-24 00:10:30 2 0 6
20241224006 2024-12-24 00:09:00 6 9 3
20241224005 2024-12-24 00:07:30 1 7 7
20241224004 2024-12-24 00:06:00 2 1 7
20241224003 2024-12-24 00:04:30 2 2 5
20241224002 2024-12-24 00:03:00 7 0 8
20241224001 2024-12-24 00:01:30 3 4 9

161229018

投注截止: